School Performance
Results – 2025/26
Key Stage 4
| Measure | School results | Gateshead average | England average |
|---|---|---|---|
| Attainment 8 Score | 50.3 | to be published | to be published |
| English & Maths 4+ (standard pass) | 77% | to be published | to be published |
| English & Maths 5+ (strong pass) | 55% | to be published | to be published |
| English & Maths 7+ | 15% | not published | not published |
| Students entering the EBACC | 54% | to be published | to be published |
| Students achieving EBACC (4+) | 38% | to be published | to be published |
| EBACC Average points score | 4.51 | to be published | to be published |
| Pupils staying in education or employment (after Year 11) | to be published | to be published | to be published |
Key Stage 5
| A-Level | Vocational | |||
|---|---|---|---|---|
| A*-A | 25% | D* | 25% | |
| A*-B | 56% | D*-D | 81% | |
| A*-E | 99% | D*-P | 100% | |
| Average points score: | 35.99 | Average points score: | 36.54 | |
Local/national comparator information will be added when published by the DfE
Results 2024/25
Key Stage 4
| Measure | School results | Gateshead average | England average |
|---|---|---|---|
| Attainment 8 Score | 53.0 | 46.9 | 45.9 |
| English & Maths 4+ (standard pass) | 81% | 68% | 65% |
| English & Maths 5+ (strong pass) | 60% | 50% | 45% |
| English & Maths 7+ | 20% | not published | not published |
| Students entering the EBACC | 57% | 49% | 41% |
| Students achieving EBACC (4+) | 43% | 36% | 26% |
| EBACC Average points score | 4.79 | 4.22 | 4.08 |
| Pupils staying in education or employment (after Year 11) | 94% | 91% | 91% |
Key Stage 5
| A-Level | Vocational | |||
|---|---|---|---|---|
| A*-A | 25% | D* | 11% | |
| A*-B | 53% | D*-D | 70% | |
| A*-E | 99.8% | D*-P | 100% | |
| APS (Av. Points Score) | 35.72 | APS (Av. Points Score) | 33.40 | |
Results 2023/24
Key Stage 4
| Measure | School results | Gateshead average | England average |
|---|---|---|---|
| Progress 8 | 0.26 | -0.14 | -0.03 |
| Attainment 8 Score | 52.4 | 46.2 | 45.9 |
| English & Maths 4+ (standard pass) | 76% | 68% | 65% |
| English & Maths 5+ (strong pass) | 56% | 49% | 46% |
| English & Maths 7+ | 22% | n/a | n/a |
| Students entering the EBACC | 67% | 54% | 40% |
| Students achieving EBACC (4+) | 48% | 36% | 25% |
| EBACC Average points score | 4.82 | 4.21 | 4.07 |
| Pupils staying in education or employment (after Year 11) | 94% | 91% | 93% |
Key Stage 5
| A-Level | Vocational | |||
|---|---|---|---|---|
| A*-A | 25% | D* | 11% | |
| A*-B | 53% | D*-D | 70% | |
| A*-E | 99.8% | D*-P | 100% | |
| APS (Av. Points Score) | 35.72 | APS (Av. Points Score) | 33.4 | |
Destinations – 2023 leavers (latest published information)
The following table shows the percentage of students remaining in education, apprenticeships for employment for 2 terms/6 months after finishing Year 11 and Year 13
| Year group | School | Gateshead | National |
| Year 11 | 94% | 91% | 92% |
| Year 13 | 91% | 79% | 79% |
School Performance Tables
These are currently populated with data for Summer 2025.
DfE KS4 performance information for Whickham School
DfE KS5 performance information for Whickham School