Results – 2023/24
Key Stage 4
Measure | School results | Gateshead average | England average |
---|---|---|---|
Progress 8 | 0.26 | -0.14 | -0.03 |
Attainment 8 Score | 52.4 | 46.2 | 45.9 |
English & Maths 4+ (standard pass) | 76% | 68% | 65% |
English & Maths 5+ (strong pass) | 56% | 49% | 46% |
English & Maths 7+ | 22% | n/a | n/a |
Students entering the EBACC | 67% | 54% | 40% |
Students achieving EBACC (4+) | 48% | 36% | 25% |
EBACC Average points score | 4.82 | 4.21 | 4.07 |
Pupils staying in education or employment (after Year 11) | 94% | 91% | 93% |
Key Stage 5
A-Level | Vocational | |||
---|---|---|---|---|
A*-A | 17% | D* | 19% | |
A*-B | 54% | D*-D | 74% | |
A*-E | 99.2% | D*-P | 100% | |
APS (Av. Points Score) | 34.6 | APS (Av. Points Score) | 37.1 |
Progress and local/national comparator information will be added when published by the DfE
Results – 2022/23
Please note that national results in 2023 have returned to 2019 standards and are therefore not directly comparable with results from 2020-2022.
A summary of KS4 results appears below.
Measure | School results | Gateshead average | England average |
---|---|---|---|
Progress 8 | 0.15 | -0.11 | -0.03 |
Attainment 8 Score | 52.3 | 47.7 | 46.3 |
English & Maths 4+ (standard pass) | 72% | 69% | 65% |
English & Maths 5+ (strong pass) | 47% | 47% | 45% |
English & Maths 7+ | 12% | no data | no data |
Students entering the EBACC | 64% | 48% | 39% |
Students achieving EBACC (4+) | 46% | 29% | 24% |
EBACC Average points score | 4.60 | 4.20 | 4.05 |
Pupils staying in education or employment (after Year 11) | 92% | 92% | 94% |
A summary of KS5 results appears below:
A-Level | Vocational | |||
---|---|---|---|---|
A*-A | 19% | D* | 30% | |
A*-B | 51% | D*-D | 76% | |
A*-E | 99.7% | D*-P | 100% | |
Average grade | B | Average grade | Distinction |
School Performance Tables
These are currently populated with data for the 2023/2024 academic year (KS4) and 2022/2023 academic year (KS5).
DfE KS4 performance information for Whickham School
DfE KS5 performance information for Whickham School